2020-11-23
Violation: Halt of Work Notice For Residential and Agricultural structures.
Location: Al-Mu’arejat area – Eate At-Tayiba Ramallah governorate.
Date: November 23rd 2020.
Perpetrators : The Inspection Officer at the Israeli Civil Administration.
Victims: 10 families from Al-Ka’abneh clan.
Description:
Monday Morning, November 23rd 2020 , the Israeli Occupation forces raided Al-Mu’arejat area east At-Tayiba , and gave military notices to ten families at the community on the pretext of building without a license at C area .
According to the notices , the occupation set Dec 9th , as the date of the subcommittee session in Beit El military court to decide the fate of the structures.
The following table shows more information about the targeted structures:
Affected citizen | Family members | children | Heads of sheep | Military order number | The targeted facilities |
Ibrahim Al-Ka’abneh | 14 | 5 | 140 | 31346 | -House built of zinc sheets (90 m2) -House built of zinc 45 m2. -Storehouse built of Plastic sheets and a body 12m2. - kitchen built of Plastic sheets and a body 16m2. -Tabun. -Shack used as a barn 100m2. -Shack used as a barn 120m2. -Shack used as a barn 32m2. -Solar cells. |
Abdullah Al-Ka’abneh | 4 | 2 | 31349 | -Shack used as a residence 25m2. -kitchen built of zinc sheets and a storehouse 25m2. | |
Ahmed Al-Ka’abneh | 6 | 4 | 110 | 31345 | -Zinc sheets residence 72m2. -Kitchen and a storehouse built of zinc 18 m2. -zinc structure used as a barn 72m2. -zinc structure used as a barn 60m2. |
Fayez Al-Ka’abneh | 9 | 3 | 74 | 31342 | -zinc sheets residence 60m2. -barn built f zinc sheets 90m2. -Zinc kitchen and a storehouse 20 m2. -Solar cells. |
Maher Al-Ka’abneh | 3 | 1 | 39 | 31347 | -zinc sheets residence 48m2. -zinc barn 60m2. |
Talib Al-Ka’abneh Mohammed Al-Ka'abneh | 9 16 | 3 14 | 136 | 31348 | -residence 90m2. -barn 110 m2. -Zinc kitchen and storehouse 30m2. -Bathroom. -Solar cells. - Residential shack built of zinc (90 m2) -Residential shack built of zinc (86 m2) |
Raed al-Ka’abneh | 3 | 1 | 68 | 31101 | -residence 90m2. -Barn 85m2. -Zinc kitchen and storehouse 16m2. |
‘Odeh Al-Ka’abneh | 10 | 6 | 179 | 31100 | -Residence 60m2. -Residence 124m2. -barn 120m2. -barn 36m2. -barn 60m2. -Zinc kitchen and storehouse 12m2. -Solar cells. -Bathroom. |
Salem al-Ka’abneh | 7 | 5 | 60 | 31343 | -Residence 54m2. -Barn 60m2. -Zinc kitchen and storehouse 16m2. -Solar cells. |
total | 7 | 5 | 72 | 31344 | -Residence 45 m2. -barn 60m2. -Zinc kitchen and storehouse 16m2. -Solar cells. |
72 | 35 | 738 |
Photos 1-7: Al-Ka’abneh Bedouin community
A Map that shows the loctaion of the notices
Al-Mu’arajat is the current home of a Bedouin community composes of 16 families , most of which origin to Al-Ka’abneh clan, they depend mainly on agriculture and cattle breeding for living , and reside basic houses built of zinc sheets.
This Publication has been produced with the assistance of the EU
The Contents of this publication are the sole responsibility of the individual organization only , and can in no way be taken to reflect the views of the EU